Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10-15 ton |
Brand | Rite |
Usage/Application | For Lifting the component. |
Height Of Lift | >10 |
Features | Brake,motor,chain,certificate will be provided. |
Trolley Option | Without Trolley |
Chain Length | 3 meter. |
Material | Tested |
Color | Blue. |
Ideal For | all kind of lifting. |
Bearing | FAG/SKF |
Corrosion Resistance | IP 58 |
Duty | CLASS 2 |
Finishing | POWDER COATED |
Highest Hook Height | 100 METERS. |
Frequency | 50 HZ |
Voltage | 110V |
Hoisting Motor | Upto 2 Hp |
Lifting Motor | .75 KW |
Electric hoists are material handling equipment used for lifting, lowering, and transporting materials and products. They are powered by an electric motor and have a controller to adjust the lifting parameters. They are efficient in carrying heavy loads and can perform lifting tasks in which the use of conveyors and cranes is impractical and not feasible. The other types of hoists based on the driving mechanism are the pneumatic hoists (or air hoists), hydraulic hoists, and manual hoists
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rite |
Usage/Application | Industrial |
Trolley Option | Without Trolley |
Capacity | 10-15 ton |
Weight | 90 to 2500 Kg |
Hoisting Motor | Upto 20 Hp |
Electric hoists are material handling equipment used for lifting, lowering, and transporting materials and products. They are powered by an electric motor and have a controller to adjust the lifting parameters. They are efficient in carrying heavy loads and can perform lifting tasks in which the use of conveyors and cranes is impractical and not feasible. The other types of hoists based on the driving mechanism are the pneumatic hoists (or air hoists), hydraulic hoists, and manual hoists
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >15 ton |
Chain Length | 6-8 m |
Trolley Option | Without Trolley |
Voltage | 11o to 150 v |
Frequency | 50 hz |
Travelling Speed | 20m/min |
We are engaged in providing Wire Rope Hoise and we ensure you to provide best quality of it
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | UP to 20 TON. |
Girder Type | I BEAM OR BOX TYPE |
Phase | 3 |
Beam | FOLLOWS ISI STANDARD. |
Load Capacity | 5-10 ton |
Span | 0-20 feet, 20-40 feet |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Brand | RITE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rite |
Usage/Application | Industrial |
Trolley Option | Without Trolley |
Material | MS |
Weight | 2500 Kg |
Country of Origin | Made in India |
Hoisting Motor | 10 Hp |
Additional Information:
Product Details:
Capacity | 3ton |
Usage/Application | Industrial |
Trolley Option | Without Trolley |
Material | MS |
Finishing | Painted |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10ton |
Scale Length | 10803390 |
Trolley Option | With Trolley, Without Trolley |
Weight | 500 kg |
Pulley Ratio | 10803390 |
Hoisting Motor | Upto 2 Hp |
Electric hoists are material handling equipment used for lifting, lowering, and transporting materials and products. They are powered by an electric motor and have a controller to adjust the lifting parameters. They are efficient in carrying heavy loads and can perform lifting tasks in which the use of conveyors and cranes is impractical and not feasible. The other types of hoists based on the driving mechanism are the pneumatic hoists (or air hoists), hydraulic hoists, and manual hoists
Product Details:
Usage/Application | For Lifting the component. |
Trolley Option | With Trolley |
Wire Length | 4-6 m |
Chain Length | 6 mtrs |
Material | EN 9 |
Color | BLUE |
Bearing | SKF/FAG |
Rated Load | 25 percent extra |
Application | lifting |
Phase | 3 |
Capacity | >15 ton |
Frequency | 60 hz |
Voltage | 100V |
Brand | Rite. |
Fall | 4 fall |
Warranty | one year. |
Additional Information: